Topic: mysql-server

Hello all.

I am experiencing strange behaviour with mysql-server (mysql-server-5.1.35-1.el5.remi.i386.rpm as well as mysql-server-5.1.40-1.el5.remi.i386.rpm) on CenOS 5.0 (kernel 2.6.18-8.1.15.el5 #1 SMP).

We have two installations running - with identical setup.

One of them on HP DL360 with 2 Dual-Core processors (Intel Xeon CPU 5150  @ 2.66GHz), the other on a slightly newer system, also HP DL360, but with 2 Quad Core CPUs (Intel Xeon CPU E5430  @ 2.66GHz).

The instance running on the new system is awfully slow - a create table statement that took a second on the other system needs 16 on the new.

While inserting a big dump, I now noticed via top that mysqld got up to 50-60% CPU load on the older servers, but on the new ones it stayed at 1-3%.

Any ideas/help/tips would be highly appreciated!

Re: mysql-server

Sorry no real ideas.

with identical setup.

Probably something is not identical.

+

P.S. have you think of upgrading to lastest OS version ? (5.0 is quite old and 5.3/5.4 will probably better support your CPU)

Laptop:  Fedora 38 + rpmfusion + remi (SCL only)
x86_64 builder: Fedora 39 + rpmfusion + remi-test
aarch64 builder: RHEL 9 with EPEL
Hosting Server: CentOS 8 Stream with EPEL, rpmfusion, remi

Re: mysql-server

Nor have I..

Well - they are kickstart - installed by the same script, on the same repos, given the same config files.. ..I would call this identical.

Difference is the hardware: bigger disks (hidden behind the same raid controller) and quad core cpu instead of dual core - but that's it, really.

I'll try if I can get it to work by updating the OS, then. Hoped I would be able to get around that, as it means adapting and retesting the whole kickstart - setup sad

Thaks for the answer, though!

Re: mysql-server

Well now - upgraded everything, now running CentOS 5.4 with 2.6.18-164.el5PAE #1 kernel and mysql server 5.1.40.

But unfortunately still no success. It still looks like there is only one of the 8 CPUs working(which can be explained by a single connection) - but that one spends over 95% waiting on I/O..

top
===

top - 10:53:11 up 47 min,  3 users,  load average: 1.03, 1.10, 1.00
Tasks: 159 total,   1 running, 158 sleeping,   0 stopped,   0 zombie
Cpu0  :  0.7%us,  1.0%sy,  0.0%ni,  0.3%id, 98.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu1  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu2  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu3  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu4  :  0.3%us,  0.3%sy,  0.0%ni, 99.3%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu5  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu6  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu7  :  0.0%us,  0.0%sy,  0.0%ni,100.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   4148268k total,   629552k used,  3518716k free,    51320k buffers
Swap:  2031608k total,        0k used,  2031608k free,   396120k cached


vmstat
======

procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
0  1      0 637884 230912 3038432    0    0     0   757 1404  933  0  0 87 12  0
0  1      0 637636 230940 3038728    0    0     0   779 1389  952  0  0 88 12  0
0  1      0 637264 230964 3038920    0    0     0   690 1372  914  0  0 87 12  0
0  0      0 636520 230980 3039296    0    0     0   844 1378  926  0  0 87 12  0
0  1      0 636396 230996 3039512    0    0     0   710 1388  949  0  0 87 12  0
0  1      0 635900 231008 3039796    0    0     0   691 1382  945  0  0 87 12  0
0  1      0 635528 231040 3039992    0    0     0   899 1400  974  0  0 87 12  0
0  1      0 635024 231048 3040292    0    0     0   862 1423  996  0  0 87 12  0
0  1      0 634908 231064 3040500    0    0     0   823 1393  951  0  0 87 12  0
0  1      0 634784 231088 3040804    0    0     0   712 1383  947  0  0 87 12  0
0  1      0 634660 231108 3041004    0    0     0   899 1393  950  0  0 87 12  0
0  1      0 634288 231120 3041300    0    0     0   749 1406 1001  0  0 87 12  0
0  1      0 634040 231128 3041504    0    0     0   847 1396  964  0  0 87 12  0
0  1      0 633544 231144 3041820    0    0     0   708 1387  958  0  0 88 12  0


iostat
======

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
cciss/c0d0        0,00    20,00  0,00 154,80     0,00  1398,40     9,03     1,00    6,48   6,45  99,82
cciss/c0d0p1
               0,00     0,00  0,00  0,00     0,00     0,00     0,00     0,00    0,00   0,00   0,00
cciss/c0d0p2
               0,00    20,00  0,00 154,80     0,00  1398,40     9,03     1,00    6,48   6,45  99,82
dm-0              0,00     0,00  0,00 161,80     0,00  1294,40     8,00     1,05    6,47   6,07  98,26
dm-1              0,00     0,00  0,00 12,80     0,00   102,40     8,00     0,17   13,31   1,19   1,52
dm-2              0,00     0,00  0,00  0,00     0,00     0,00     0,00     0,00    0,00   0,00   0,00
dm-3              0,00     0,00  0,00  0,00     0,00     0,00     0,00     0,00    0,00   0,00   0,00
dm-4              0,00     0,00  0,00  0,00     0,00     0,00     0,00     0,00    0,00   0,00   0,00
dm-5              0,00     0,00  0,00  0,00     0,00     0,00     0,00     0,00    0,00   0,00   0,00

Still grateful for ideas..